Type | PSV |
Total of | 3 vessels |
LOA | 73,4m |
B | 16,92m |
GRT | 2467T |
DWT | 3597T |
Built | 2003 / Norway |
Flag | Russia |
Class | RMS |
Existing PSV vessel re-designed | Brief Details of Conversion |
---|---|
Purpose to catch, process & stores crabs | Removal of all cement, bulk, brine tanks |
Working at rough sea state at -30 Celsius | Removal & demolishing of all pipe lines |
Catching Kamchatka Crabs (22 kg each) | Removal & demolishing of cables |
Or Snow Crabs (18 kg each) | Removal of all unrelated pumps & machinery |
Reconst. of side catching platforms | |
Reconst. of freezing room | |
Reconst. of factory for processing | |
Reconst. of packing area |